Property Attributes
- MLS#497643587
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityOregon City
- Area146
- NeighborhoodCaufield
- Zip97045
- StyleStories2,Craftsman
- Year Built2006
- Taxes$ 7697
- Price$ 639,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2388
- Lot Size0.17 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Open House Sunday 9/13 from noon-2pm! Situated on a desirable corner lot, this move-in ready home offers the perfect blend of comfort, craftsmanship, and convenience—just minutes from shopping, farmers markets, parks, hiking trails, vineyards, and easy access to I-205. Filled with natural light, the home showcases elegant coffered ceilings, crown molding, and stunning inlaid artisan Brazilian cherry hardwood floors. The spacious layout includes a dedicated office with custom built-ins and an expansive bonus room, ideal for work or play. The kitchen is appointed with granite tile counters, stainless steel appliances and under cabinet lighting, while the primary suite offers a vaulted ceiling, ceiling fan, walk-in closet, and private bathroom retreat. In the family room, you'll find additional built-ins, surround sound, and a cozy gas fireplace. Step outside to your private outdoor oasis—complete with a covered porch, fully fenced yard, entry water feature, professional landscaping with sprinklers, and a newer, expansive TimberTech deck with gas hookup for BBQs. Unwind year-round in the covered, heated CalSpa swim spa with ambient lighting. The property also features fiber cement siding and an oversized 3-car garage with abundant parking, air compressor, RV/boat parking with power hookup, a security system with multiple cameras, and it's plumbed for central vacuum. 1-0 Buydown with the preferred lender! Inquire for more info!
| Elementary School | Middle School | High School |
|---|---|---|
| Redland Elementary School | Tumwata Middle School | Oregon City High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $685,000 |
| 5/22/2026 | 3$669,900 |
| 7/17/2026 | 2$659,900 |
| 8/8/2026 | 2$649,900 |
| 8/27/2026 | 2$639,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingGasRange,GasAppliances,Granite,Island,Microwave,Pantry,PlumbedForIceMaker,StainlessSteelAppliance,Tile |
| Zoning | R6 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2,Craftsman |
| Security Features | SecuritySystemOwned |
| Year Built | 2006 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 05013643 |
| Accessibility | GarageonMain,NaturalLighting |
| County | Clackamas |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Caufield |
| Full Baths | 2 |
| Status | Active |
| Directions | Beavercreek Rd to Maplelane Rd to Walnut Grove |
| High School | Oregon City |
| City | OregonCity |
| Disclosures | Disclosure |
| MLS Area | _146 |
| Lot Size Square Feet | 7405.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Redland |
| Tax Annual Amount | 7697.67 |
| Middle/Junior High School | Tumwata |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | SUBDIVISION WALNUT GROVE ESTATES 4024 LT 45 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,Granite,HardwoodFloors,Laundry,PlumbedForCentralVacuum,SoundSystem,TileFloor,VaultedCeiling,WalltoWallCarpet,WoodFloors |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | BuiltinHotTub,Deck,Fenced,GasHookup,Gazebo,Porch,RVHookup,RVParking,RVBoatStorage,Spa,Sprinkler,ToolShed,WaterFeature,Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | CornerLot,Level |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,Stone |
| Building Area Total | 2388.0 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool